Financials
Payment Schedule & Taxes | |||
Particulars | Rs / % | Payable | |
One Time Payment | |||
Stamp Duty | 6% | On Registration | |
GST | 5% | On slab payment | |
Registration | Rs 40000 | On Registration | |
Legal Charges | Rs 20000/- | On Possession | |
Deposit & MSEDCL / Water connection charges | Rs 200000/- | On Possession | |
Corpus Fund | Club House -Rs.100/- Per Sqft on Villa Built Up Area | ||
Apex Corpus Fund | Rs. 130/- Per Sqft on plot area. | ||
Annual Payment | |||
NA Tax/Gram Panchayat House Tax | Rs 15000 | Annual | From possession at actuals |
Annual Maintenance (Consumables Extra ) –Approximately |
Rs 180000 | Annual | From possession |
Annual Maintenance |
|||
Garden Maintenance (Consumables Extra) | |||
Cleaning (Inside & Outside the Villa -Consumables Extra) | |||
Payment Schedule | |||
% | Months | ||
On Booking | 20% | 0 | |
On Completion of Plinth | 10% | 4 | |
On Completion of First Slab | 20% | 6 | |
On Completion of Roof Slab | 20% | 8 | |
On Completion of Brick Work/Plaster | 10% | 10 | |
On Completion of Plumbing/Electrical/Flooring | 10% | 16 | |
On Possession | 10% | 18 – 24 | |
Annual Maintenance includes | |||
Gardening | |||
Cleaning (Inside & Outside the Villa) | |||
Security | |||
Common Area electricity charges | |||
Entire upkeep & management of Ekaante |
Project approved by leading banks & financial institutions.